我找到一部分数据,去年的:
call dxcc entity lenght dates year qsos
n8s swains 11 april 4-15 2007 117.205
k1b baker & howland 9 apr 28 - may 7 2002 95.127
3y0x peter 1 is 12 feb 8 - 19 2006 86.888
k5k kingman reef 9 oct 22 - 31 2000 80.841
vk0ir heard is. 14 jan 14 - 27 1997 80.673
ti9m cocos i. 13 feb 17 - mar 2 2002 79.495
fo0aaa clipperton i. 7 mar 1 - 8 2000 82.087
t33c banaba 12 apr 4 - 15 2004 74.49
tx0dx chesterfield is 7 mar 23 - 29 2000 72.654
9m0c spratly is. 13 feb 12 - 23 1998 65.524
pw0t trindade i. 14 feb 18 - mar 4 2002 65.089
xf4dl revilla gigedo 18 oct 17 - nov 5 2006 58.63
ah3c/kh5j jarvis 7 apr 15 - 21 1990 55
vp6br pitcairn 86 jan 25 - apr 21 2000 53.849
3b7rf st. brandon 12 may 6 - 17 1998 53.518
ah1a howland 15 jan 26 - feb 3 1993 52.41
k7c kure island ? sept 15 to oct. 5 2006 52
vp6di ducie i. 13 mar 13 - 26 2002 52
fr/f6kdf/t tromelin i. 15 aug 1 - 15 2000 51.046
vk9ml mellish reef 10 apr 15 - 24 2002 50.95
xy0rr myanmar 15 aug 27 - sep 11 1991 50
3y5x bouvet 16 dec 29 - jan 13 1990 49
fo0ci clipperton 10 mar 6 - 15 1992 48
xf4l revilla gigedo 7 apr 12 - 18 1989 47.943
t31t canton 10 sep 25 - oct 4 1999 45.7
3d2am conway reef 8 may 16 - 23 1990 45
kp2a/d desecheo 7 jun 9 - 15? 1981 45
vk9mm mellish reef 9 sep 19 - 27 1993 43.876
1s1xv, 1s1rr spratly is. 12 apr 19 - 30 1990 43.265
xr0y/z easter is. 10 sep 9 - 16 1995 42.234
3d2cy, 3d2ci conway reef ? oct 1-10 2001 41.88
hk0tu malpelo 6 nov 3 - 8 1990 40
9m0s spratly is. 7 may 27 - jun 2 1993 37
to4e, to4ww juan da nova, europa 26 nov 25 - dec 21 2003 33.832
kp2a/kp1 navassa 7 mar 16 -22 1982 33.552
zs9z/zs1 penguin 6 nov 24 - dec 2 1990 33.2
aa4nc/kp1 navassa 7 jan 18 - 24 1992 33
t33r, t33t banaba 12 nov 7 -18 1990 33
vk9zm mellish reef 10 jan 8 - 17 1989 31.467
s05x western sahara 15 apr 15 - 30 2003 31.075
f00xx clipperton i. ? 1985 31
3d2ct, 3d2cu conway reef 8 mar 26 - apr 2 1994 30
vk0hi, vk0cw heard 12 jan 22 - feb 18 1983 30