contest: cqph07
call: ba4t
category: ms
location:
************************** summary ***************************
1260 claimed qso before checking (does not include duplicates)
1226 final qso after checking reductions
2689 claimed qso points
2416 final qso points
199 claimed countries
197 final countries
89 claimed zones
89 final zones
288 claimed mults
286 final mults
774432 claimed score
690976 final score
-10.8% score reduction
3 (0.2%) duplicates
24 (1.9%) calls copied incorrectly
2 (0.2%) band change violations
8 (0.6%) not in log
6 (0.5%) calls unique to this log only (not removed)
********************** results by band ***********************
band qso qpts zone cty mult
claimed a 0 0 0 0 0
final a 0 0 0 0 0
claimed 1.8 0 0 0 0 0
final 1.8 0 0 0 0 0
claimed 3.7 0 0 0 0 0
final 3.7 0 0 0 0 0
claimed 7 0 0 0 0 0
final 7 0 0 0 0 0
claimed 14 0 0 0 0 0
final 14 0 0 0 0 0
claimed 21 0 0 0 0 0
final 21 0 0 0 0 0
claimed 28 0 0 0 0 0
final 28 0 0 0 0 0
claimed all 1260 2689 89 199 288 score 774432
final all 1226 2416 89 197 286 score 690976
********************** lost multipliers **********************
21000 ph 2007-10-28 0831 ba4t 24 pi4cc 14 not in log
7000 ph 2007-10-28 1522 ba4t 24 9m6lsc 28 not in log
************************* not in log *************************
14000 ph 2007-10-28 0110 ba4t 24 bg1nd 24
21000 ph 2007-10-28 0217 ba4t 24 by1dx 24
21000 ph 2007-10-28 0831 ba4t 24 pi4cc 14
21000 ph 2007-10-28 0850 ba4t 24 uw8sm 16
21000 ph 2007-10-28 0853 ba4t 24 dl2mwb 14
14000 ph 2007-10-28 0950 ba4t 24 on4mcl 14
7000 ph 2007-10-28 1522 ba4t 24 9m6lsc 28
14000 ph 2007-10-28 2233 ba4t 24 n7tt 3
*********************** incorrect call ***********************
14000 ph 2007-10-27 0007 ba4t 24 jl2fdw 25 correct hl2fdw
14000 ph 2007-10-27 0114 ba4t 24 ja1ccn 25 correct jh1ccn
14000 ph 2007-10-27 0140 ba4t 24 ua0aoz 18 correct ua0az
21000 ph 2007-10-27 0250 ba4t 24 vk5bav 30 correct vk5mav
21000 ph 2007-10-27 0302 ba4t 24 jk2agc 25 correct jk3agc
21000 ph 2007-10-27 0307 ba4t 24 ja1fnq 25 correct ja1frq
21000 ph 2007-10-27 0651 ba4t 24 rv1cp 17 correct rv9cp
21000 ph 2007-10-27 0732 ba4t 24 sp9mwk 15 correct sp9mrk
21000 ph 2007-10-27 0855 ba4t 24 dl1a 14 correct dr1a
7000 ph 2007-10-27 1104 ba4t 24 jj2cjb 25 correct jjj2cjb
7000 ph 2007-10-27 1334 ba4t 24 u0aza 18 correct ua0aza
7000 ph 2007-10-27 1553 ba4t 24 uw9m 16 correct uw1m
14000 ph 2007-10-28 0038 ba4t 24 ji8mbf 25 correct jl8mbf
14000 ph 2007-10-28 0302 ba4t 24 bx7ap 24 correct bx6ap
14000 ph 2007-10-28 0617 ba4t 24 ra3mt 16 correct ra3ut
21000 ph 2007-10-28 0714 ba4t 24 s5zu 15 correct s50u
21000 ph 2007-10-28 0719 ba4t 24 ug5as 16 correct ur5as
21000 ph 2007-10-28 0720 ba4t 24 am3ssm 14 correct am3ssb
21000 ph 2007-10-28 0727 ba4t 24 rz4hd 16 correct rd4hd
21000 ph 2007-10-28 0736 ba4t 24 ao3h 14 correct ao3r
21000 ph 2007-10-28 0739 ba4t 24 rk3q 16 correct rk3qs
21000 ph 2007-10-28 0740 ba4t 24 yb3epr 28 correct eb3epr
7000 ph 2007-10-28 1244 ba4t 24 ua0sca 18 correct ra0sca
14000 ph 2007-10-28 2247 ba4t 24 jj2clb 25 correct jj2cjb
******************* band change violations *******************
21000 ph 2007-10-28 0332 ba4t 24 jt1da 23
7000 ph 2007-10-28 1053 ba4t 24 by4vam 24
************* unique calls worked (not removed) **************
14000 ph 2007-10-27 0447 ba4t 24 bg4ttt 24
21000 ph 2007-10-27 0651 ba4t 24 rz3gw 16
7000 ph 2007-10-27 2251 ba4t 24 bg1llb/5 24
14000 ph 2007-10-28 0403 ba4t 24 zl1aiz 32
21000 ph 2007-10-28 0742 ba4t 24 ok2zy 15
14000 ph 2007-10-28 2240 ba4t 24 ve3dj