1 k united states 1255 (32.0%)
2 ua european russia 296 ( 7.6%)
3 dl germany 277 ( 7.1%)
4 ja japan 250 ( 6.4%)
5 ur ukraine 153 ( 3.9%)
6 ua9 asiatic russia 143 ( 3.6%)
7 sp poland 130 ( 3.3%)
8 ve canada 113 ( 2.9%)
9 ok czech republic 88 ( 2.2%)
10 i italy 66 ( 1.7%)
11 py brazil 65
12 ea spain 62
13 g england 61
14 f france 55
15 sm sweden 53
16 pa netherlands 53
17 oh finland 51
18 by china 48
19 yo romania 47
20 ha hungary 33