最新 今天 地图 地球 设置 关于

今天收到的 BG7JCG-11 521 APRS数据包 下载轨迹 aprs.fi hamclub 本站

时间msgraw packet
2024-10-10 08:48:53=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>116/002432.325 4.3V
2024-10-10 08:45:17=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>116/002432.325 4.3V
2024-10-10 08:41:17=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>116/002432.325 4.3V
2024-10-10 08:38:16=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>116/002432.325 4.3V
2024-10-10 08:33:56=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>116/002432.325 4.3V
2024-10-10 08:32:06=2247.51N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>206/003432.325 4.3V
2024-10-10 08:31:06=2247.51N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>206/003432.325 4.3V
2024-10-10 08:30:06=2247.51N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>206/003432.325 4.3V
2024-10-10 08:29:06=2247.51N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>206/003432.325 4.3V
2024-10-10 08:28:06=2247.51N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>206/003432.325 4.3V
2024-10-10 08:27:06=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>138/003432.325 4.3V
2024-10-10 08:26:13=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:25:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:24:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:23:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:22:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:21:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:20:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:19:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:18:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:17:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:16:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:15:15=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:14:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:13:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:12:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:11:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:10:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:09:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>351/000432.325 4.3V
2024-10-10 08:08:14=2247.54N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.81E>002/002432.325 4.3V
2024-10-10 08:07:19=2247.51N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>182/006432.325 4.3V
2024-10-10 08:06:18=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>021/000432.325 4.3V
2024-10-10 08:05:18=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>021/000432.325 4.3V
2024-10-10 08:04:18=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>021/000432.325 4.3V
2024-10-10 08:03:19=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>021/000432.325 4.3V
2024-10-10 08:02:18=2247.54N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.82E>021/000432.325 4.3V
2024-10-10 08:01:18=2247.53N/11331.83E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.53N/11331.83E>346/004432.325 4.3V
2024-10-10 08:00:18=2247.53N/11331.83E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.53N/11331.83E>346/004432.325 4.3V
2024-10-10 07:59:18=2247.53N/11331.83E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.53N/11331.83E>346/004432.325 4.3V
2024-10-10 07:58:23=2247.50N/11331.84E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.84E>177/000432.325 4.3V
2024-10-10 07:57:22=2247.53N/11331.84E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.53N/11331.84E>188/005432.325 4.3V
2024-10-10 07:56:22=2247.53N/11331.83E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.53N/11331.83E>009/000432.325 4.3V
2024-10-10 07:55:23=2247.53N/11331.83E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.53N/11331.83E>009/000432.325 4.3V
2024-10-10 07:54:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:53:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:52:23=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:51:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:50:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:49:23=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:48:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:47:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:46:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:45:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:44:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:43:23=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.3V
2024-10-10 07:42:23=2247.51N/11331.79E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.79E>432.325 4.3V
2024-10-10 07:41:22=2247.51N/11331.79E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.79E>432.325 4.3V
2024-10-10 07:40:22=2247.51N/11331.79E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.79E>432.325 4.3V
2024-10-10 07:39:22=2247.51N/11331.79E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.79E>432.325 4.3V
2024-10-10 07:38:22=2247.51N/11331.79E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.79E>432.325 4.3V
2024-10-10 07:37:22=2247.51N/11331.79E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.79E>432.325 4.3V
2024-10-10 07:36:23=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>240/005432.325 4.3V
2024-10-10 07:35:23=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>240/005432.325 4.3V
2024-10-10 07:34:23=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>240/005432.325 4.3V
2024-10-10 07:33:23=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>240/005432.325 4.3V
2024-10-10 07:32:23=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>240/005432.325 4.3V
2024-10-10 07:31:22=2247.52N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>240/005432.325 4.3V
2024-10-10 07:30:25=2247.49N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.49N/11331.82E>167/000432.325 4.3V
2024-10-10 07:29:24=2247.53N/11331.82E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.53N/11331.82E>347/000432.325 4.3V
2024-10-10 07:28:36=2247.49N/11331.81E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.49N/11331.81E>218/002432.325 4.3V
2024-10-10 07:27:37=2247.51N/11331.83E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>066/000432.325 4.3V
2024-10-10 07:26:37=2247.51N/11331.83E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>066/000432.325 4.3V
2024-10-10 07:25:37=2247.51N/11331.83E>432.325 4.3VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>066/000432.325 4.3V
2024-10-10 07:24:37=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>054/003432.325 4.4V
2024-10-10 07:23:37=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>267/000432.325 4.4V
2024-10-10 07:22:37=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>146/003432.325 4.4V
2024-10-10 07:21:37=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>287/001432.325 4.4V
2024-10-10 07:20:36=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>287/001432.325 4.4V
2024-10-10 07:19:36=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>287/001432.325 4.4V
2024-10-10 07:18:38=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>056/002432.325 4.4V
2024-10-10 07:17:46=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>047/002432.325 4.4V
2024-10-10 07:16:46=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>230/000432.325 4.4V
2024-10-10 07:15:47=2247.50N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.83E>180/000432.325 4.4V
2024-10-10 07:14:54=2247.52N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.83E>267/002432.325 4.4V
2024-10-10 07:14:05=2247.52N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.84E>073/000432.325 4.4V
2024-10-10 07:13:05=2247.52N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.84E>073/000432.325 4.4V
2024-10-10 07:12:13=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>033/002432.325 4.4V
2024-10-10 07:11:14=2247.50N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.83E>181/002432.325 4.4V
2024-10-10 07:10:18=2247.50N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.83E>250/002432.325 4.4V
2024-10-10 07:09:26=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>066/001432.325 4.4V
2024-10-10 07:08:26=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>055/003432.325 4.4V
2024-10-10 07:07:27=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>055/003432.325 4.4V
2024-10-10 07:06:26=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>241/002432.325 4.4V
2024-10-10 07:05:26=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>242/003432.325 4.4V
2024-10-10 07:04:26=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>096/003432.325 4.4V
2024-10-10 07:03:34=2247.49N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.49N/11331.81E>071/000432.325 4.4V
2024-10-10 07:02:34=2247.49N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.49N/11331.82E>248/004432.325 4.4V
2024-10-10 07:01:45=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>072/003432.325 4.4V
2024-10-10 07:00:52=2247.48N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.48N/11331.81E>016/008432.325 4.4V
2024-10-10 07:00:00=2247.48N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.48N/11331.81E>004/007432.325 4.4V
2024-10-10 06:59:00=2247.48N/11331.79E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.48N/11331.79E>162/002432.325 4.4V
2024-10-10 06:58:00=2247.47N/11331.79E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.47N/11331.79E>060/000432.325 4.4V
2024-10-10 06:57:03=2247.50N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.82E>032/004432.325 4.4V
2024-10-10 06:56:14=2247.45N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.45N/11331.81E>214/006432.325 4.4V
2024-10-10 06:55:24=2247.55N/11331.85E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.55N/11331.85E>207/013432.325 4.4V
2024-10-10 06:54:35=2247.54N/11331.85E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.54N/11331.85E>003/002432.325 4.4V
2024-10-10 06:53:40=2247.51N/11331.85E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.85E>058/002432.325 4.4V
2024-10-10 06:52:41=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>261/000432.325 4.4V
2024-10-10 06:51:41=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>261/000432.325 4.4V
2024-10-10 06:50:52=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>259/001432.325 4.4V
2024-10-10 06:49:51=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>306/001432.325 4.4V
2024-10-10 06:48:53=2247.50N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.84E>106/002432.325 4.4V
2024-10-10 06:48:04=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>159/003432.325 4.4V
2024-10-10 06:47:09=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>005/003432.325 4.4V
2024-10-10 06:46:09=2247.50N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.81E>130/000432.325 4.4V
2024-10-10 06:45:19=2247.50N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.81E>230/003432.325 4.4V
2024-10-10 06:44:29=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>057/002432.325 4.4V
2024-10-10 06:43:29=2247.51N/11331.84E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.84E>060/003432.325 4.4V
2024-10-10 06:42:29=2247.52N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.83E>008/000432.325 4.4V
2024-10-10 06:41:29=2247.52N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.83E>008/000432.325 4.4V
2024-10-10 06:40:39=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>103/001432.325 4.4V
2024-10-10 06:39:40=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>103/001432.325 4.4V
2024-10-10 06:38:39=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>103/001432.325 4.4V
2024-10-10 06:37:39=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>060/002432.325 4.4V
2024-10-10 06:36:39=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>066/000432.325 4.4V
2024-10-10 06:35:39=2247.50N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.82E>230/003432.325 4.4V
2024-10-10 06:34:47=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>020/000432.325 4.4V
2024-10-10 06:33:47=2247.51N/11331.83E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.83E>072/002432.325 4.4V
2024-10-10 06:32:47=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>096/002432.325 4.4V
2024-10-10 06:31:47=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>023/002432.325 4.4V
2024-10-10 06:30:54=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>048/001432.325 4.4V
2024-10-10 06:29:53=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>048/001432.325 4.4V
2024-10-10 06:28:54=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>214/002432.325 4.4V
2024-10-10 06:27:54=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>214/002432.325 4.4V
2024-10-10 06:26:53=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>214/002432.325 4.4V
2024-10-10 06:25:54=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>214/002432.325 4.4V
2024-10-10 06:24:54=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>026/002432.325 4.4V
2024-10-10 06:24:01=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>175/002432.325 4.4V
2024-10-10 06:23:01=2247.51N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>238/002432.325 4.4V
2024-10-10 06:22:01=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>047/003432.325 4.4V
2024-10-10 06:21:01=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>047/003432.325 4.4V
2024-10-10 06:20:01=2247.50N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.81E>231/003432.325 4.4V
2024-10-10 06:19:01=2247.50N/11331.80E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.50N/11331.80E>432.325 4.4V
2024-10-10 06:18:08=2247.52N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.4V
2024-10-10 06:17:09=2247.52N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.4V
2024-10-10 06:16:08=2247.52N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.4V
2024-10-10 06:15:08=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>432.325 4.4V
2024-10-10 06:14:09=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>432.325 4.4V
2024-10-10 06:13:09=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>432.325 4.4V
2024-10-10 06:12:08=2247.52N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.4V
2024-10-10 06:11:09=2247.52N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.52N/11331.82E>432.325 4.4V
2024-10-10 06:10:09=2247.51N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>432.325 4.4V
2024-10-10 06:09:09=2247.51N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>432.325 4.4V
2024-10-10 06:08:09=2247.51N/11331.81E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.81E>432.325 4.4V
2024-10-10 06:07:09=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>432.325 4.4V
2024-10-10 06:06:09=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>432.325 4.4V
2024-10-10 06:05:09=2247.51N/11331.82E>432.325 4.4VBG7JCG-11>APN000,TCPIP*,qAC,T2NANJING:=2247.51N/11331.82E>432.325 4.4V
